⚠This analysis is 188 days old and may be outdated. Market conditions change rapidly.
TON
price_action4h
▲BULLISH
Rationale
Price action shows classic liquidity sweep pattern: price spiked to 1.38 to grab sell-side liquidity (trapping breakout buyers), then crashed to 1.30 to grab buy-side liquidity (trapping breakdown sellers). Now bouncing from 1.30 support with order block confirmation. Multiple factors confirm bullish bias: (1) Liquidity grab at 1.30 complete, (2) Strong order block holding, (3) Lower volume on pullback indicating lack of selling pressure, (4) Potential MSS forming. However, current recovery is early stage and volume is low - needs confirmation.
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | $1.40 | SELL | Weak | Swept | |
| liquidity zone | $1.38 | SELL | Strong | Swept | |
| liquidity zone | $1.38 | SELL | Strong | Swept | |
| liquidity zone | $1.35 | SELL | Moderate | Active | |
| order block | Bullish | $1.30 - $1.33 | BUY | Moderate | Valid |
| order block | Bullish | $1.29 - $1.32 | BUY | Moderate | Valid |
| fair value gap | Bullish | $1.31 - $1.32 | BUY | Moderate | Open |
| order block | Bullish | $1.30 - $1.32 | BUY | Strong | Valid |
| liquidity zone | $1.30 | BUY | Strong | Swept | |
| liquidity zone | $1.30 | BUY | Moderate | Swept | |
| fair value gap | Bullish | $1.25 - $1.29 | BUY | Strong | Filled |
| liquidity zone | $1.26 | BUY | Weak | Active | |
| fair value gap | Bullish | $1.21 - $1.22 | BUY | Very High | Open |
| liquidity zone | $1.19 | BUY | Strong | Active |
24h Change-0.83%
7d Change+9.23%
24h Volume$2.48M