⚠This analysis is 187 days old and may be outdated. Market conditions change rapidly.
DOT
price_action4h
▼BEARISH
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | Equal Highs | $1.68 | SELL | Strong | Active |
| liquidity zone | Swing High | $1.60 | SELL | Strong | Active |
| fair value gap | Bearish | $1.55 - $1.60 | SELL | Strong | Open |
| liquidity zone | Resistance | $1.56 | SELL | Strong | Active |
| liquidity zone | Institutional Liquidity | $1.52 | SELL | Moderate | Active |
| order block | Bearish | $1.45 - $1.52 | SELL | Moderate | Valid |
| order block | Bearish | $1.43 - $1.48 | SELL | Strong | Valid |
| fair value gap | Bullish | $1.45 - $1.46 | BUY | Strong | Filled |
| liquidity zone | Support | $1.45 | BUY | Strong | Active |
| liquidity zone | Institutional Liquidity | $1.44 | BUY | Moderate | Active |
| liquidity zone | Swing Low | $1.43 | BUY | Strong | Swept |
| fair value gap | Bullish | $1.28 - $1.30 | BUY | Moderate | Open |
24h Change-5.13%
7d Change+15.61%
24h Volume$4.48M
Polkadot (DOT) is a cryptocurrency . Polkadot has a current supply of 1,641,719,946.56112993. The last known price of Polkadot is 2.35115259 USD and is up 4.01 over the last 24 hours. It is currently trading on 995 active market(s) with $191,484,345.16 traded over the last 24 hours. More information can be found at https://polkadot.com.
- Platform
- BNB
- Contract
- 0x7083...3402