⚠This analysis is 187 days old and may be outdated. Market conditions change rapidly.
ETH
price_action4h
▼SELL
Rationale
Bearish SMC setup with 5/7 confirmed factors: MSS, liquidity sweep, order block, VPOC, unfilled FVGs
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| fair value gap | Bullish | $2193.45 - $2225.40 | BUY | Moderate | Open |
| liquidity zone | $2199.00 | BUY | Strong | Swept | |
| liquidity zone | $2158.00 | BUY | Moderate | Swept | |
| fair value gap | Bullish | $2017.34 - $2058.80 | BUY | Moderate | Open |
| fair value gap | Bullish | $1992.41 - $2044.50 | BUY | Strong | Filled |
| order block | Bearish | $1962.29 - $2013.70 | SELL | Strong | Valid |
| liquidity zone | $1959.20 | SELL | Strong | Active | |
| liquidity zone | $1924.64 | SELL | Strong | Active | |
| liquidity zone | $1901.96 | SELL | Strong | Active |
24h Change+3.23%
7d Change+2.48%
24h Volume$112.03K