DOGE
Rationale
Price action shows classic liquidity sweep pattern: massive volume spike (705M) swept sell-side liquidity at 0.08641 below previous week low (0.08668), followed by recovery with strong momentum candles and MSS confirmation. Current price is recovering with declining volume suggesting absorption. Multiple bullish order blocks and FVGs provide confluence for long setup. Key resistance at 0.09174 but overall structure favors bullish continuation toward 0.10 and then 0.10427.
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | Swing High | $0.1043 | BUY | Strong | Active |
| liquidity zone | Psychological Level | $0.1000 | BUY | Moderate | Active |
| fair value gap | Bullish | $0.0985 - $0.0989 | BUY | Strong | Open |
| fair value gap | Bullish | $0.0975 - $0.0983 | BUY | Strong | Open |
| liquidity zone | Swing High | $0.0917 | BUY | Moderate | Active |
| fair value gap | Bullish | $0.0908 - $0.0910 | BUY | Moderate | Filled |
| order block | Bullish | $0.0864 - $0.0901 | BUY | Strong | Valid |
| order block | Bullish | $0.0878 - $0.0894 | BUY | Strong | Valid |
| liquidity zone | Swing Low | $0.0884 | SELL | Moderate | Swept |
| liquidity zone | Equal Lows | $0.0875 | SELL | Strong | Swept |
| liquidity zone | Stop Hunt | $0.0864 | SELL | Strong | Swept |
Dogecoin (DOGE) is a cryptocurrency . Users are able to generate DOGE through the process of mining. Dogecoin has a current supply of 151,977,106,383.70523. The last known price of Dogecoin is 0.14784988 USD and is down -0.63 over the last 24 hours. It is currently trading on 1352 active market(s) with $689,257,906.61 traded over the last 24 hours. More information can be found at http://dogecoin.com/.