⚠This analysis is 187 days old and may be outdated. Market conditions change rapidly.
INJ
price_action4h
▲BULLISH
Rationale
The analysis reveals a completed major distribution phase with INJ declining from 3.5+ to test weekly lows at 2.763. Multiple confirming bullish factors: 1) Liquidity sweep at weekly low with immediate reversal (stop hunt confirmed), 2) Market structure shift forming higher lows (2.757 > 2.763), 3) Bullish order block at 2.841-2.888 with displacement confirmation, 4) Unfilled bullish FVG at 3.311-3.262 providing clear target, 5) Volume profile shows absorption at lows (climax down candles), 6) OI deleveraging (-27%) indicates long position cleanup, 7) Current session optimal for trading (London open approaching). Entry zone 2.85-2.92, invalidation at 2.76 (weekly low), targets at 2.95/2.98/3.05.
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| fair value gap | Bearish | $3.55 - $3.81 | SELL | Moderate | Open |
| fair value gap | Bullish | $3.26 - $3.31 | BUY | Strong | Open |
| liquidity zone | Institutional Liquidity | $3.11 | SELL | Strong | Active |
| liquidity zone | Stop Hunt | $3.00 | SELL | Strong | Active |
| fair value gap | Bullish | $2.89 - $2.98 | BUY | Very High | Filled |
| liquidity zone | Swing High | $2.94 | SELL | Moderate | Active |
| order block | Bullish | $2.84 - $2.89 | BUY | Strong | Valid |
| liquidity zone | Swing Low | $2.85 | BUY | Moderate | Active |
| order block | Bearish | $2.76 - $2.85 | SELL | Moderate | Tested |
| liquidity zone | Retail Stops | $2.81 | BUY | Moderate | Active |
| liquidity zone | Equal Lows | $2.76 | BUY | Strong | Swept |
24h Change-3.45%
7d Change+19.47%
24h Volume$352.43K