⚠This analysis is 187 days old and may be outdated. Market conditions change rapidly.
BNB
price_action4h
▲BULLISH
Rationale
Bullish setup with 6/7 confluence factors
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | Swing High | $661.00 | SELL | Strong | Swept |
| liquidity zone | Swing High | $645.00 | SELL | Strong | Active |
| liquidity zone | Equal Highs | $630.00 | SELL | Strong | Active |
| fair value gap | Bearish | $626.20 - $629.30 | SELL | Moderate | Open |
| order block | Bullish | $620.54 - $621.36 | BUY | Moderate | Valid |
| fair value gap | Bullish | $617.12 - $619.77 | BUY | Strong | Open |
| order block | Bullish | $612.41 - $614.43 | BUY | Strong | Valid |
| fair value gap | Bullish | $612.41 - $614.03 | BUY | Strong | Open |
| liquidity zone | Swing Low | $612.00 | BUY | Moderate | Active |
| liquidity zone | Equal Lows | $610.00 | BUY | Strong | Swept |
| liquidity zone | Institutional Liquidity | $596.00 | BUY | Strong | Swept |
24h Change+2.58%
7d Change+0.72%
24h Volume$13.32K