⚠This analysis is 275 days old and may be outdated. Market conditions change rapidly.
ETH
price_action1h
▼SELL
Rationale
Strong bearish confluence with clear market structure break, institutional distribution patterns via PVSRA analysis, multiple unfilled bearish FVGs, and optimal London session liquidity. Primary targets at major SSL zones around $2,980-$3,040 range with high probability of continuation.
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| order block | Bearish | $3389.00 - $3447.00 | SELL | Strong | Valid |
| order block | Bearish | $3325.00 - $3368.00 | SELL | Strong | Valid |
| liquidity zone | Equal Highs | $3361.00 | BUY | Strong | Active |
| fair value gap | Bearish | $3256.18 - $3354.37 | SELL | Strong | Open |
| liquidity zone | Swing High | $3207.00 | BUY | Moderate | Active |
| liquidity zone | Swing High | $3185.00 | BUY | Weak | Active |
| fair value gap | Bearish | $3039.18 - $3111.67 | SELL | Moderate | Open |
| liquidity zone | Swing Low | $3065.00 | SELL | Moderate | Active |
| order block | Bullish | $3023.00 - $3039.00 | BUY | Moderate | Valid |
| liquidity zone | Equal Lows | $3032.00 | SELL | Moderate | Active |
| liquidity zone | Swing Low | $2959.00 | SELL | Strong | Active |
24h Change+3.23%
7d Change+2.48%
24h Volume$112.03K