DOT
Rationale
Strong bearish bias supported by confirmed market structure shift, multiple unfilled fair value gaps acting as magnets, institutional displacement patterns, and volume confirmation. Current Asian session provides medium liquidity for continuation moves. Key resistance levels identified through order block analysis with clear invalidation above 2.12. Multiple confluence factors align for high-probability short opportunities.
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | Equal Highs | $2.39 | BUY | Strong | Active |
| order block | Bearish | $2.38 - $2.39 | SELL | Strong | Valid |
| order block | Bearish | $2.37 - $2.38 | SELL | Strong | Valid |
| fair value gap | Bearish | $2.33 - $2.33 | SELL | Strong | Open |
| fair value gap | Bearish | $2.28 - $2.32 | SELL | Very High | Open |
| liquidity zone | Swing High | $2.32 | BUY | Moderate | Active |
| liquidity zone | Swing High | $2.28 | BUY | Moderate | Active |
| fair value gap | Bearish | $2.22 - $2.27 | SELL | Very High | Open |
| fair value gap | Bearish | $2.19 - $2.22 | SELL | Strong | Open |
| fair value gap | Bearish | $2.16 - $2.18 | SELL | Moderate | Open |
| fair value gap | Bearish | $2.12 - $2.12 | SELL | Weak | Open |
| order block | Bullish | $2.06 - $2.08 | BUY | Moderate | Valid |
| liquidity zone | Equal Lows | $2.05 | SELL | Strong | Swept |
| liquidity zone | Swing Low | $2.05 | SELL | Strong | Active |
| liquidity zone | Swing Low | $1.99 | SELL | Strong | Active |
Polkadot (DOT) is a cryptocurrency . Polkadot has a current supply of 1,641,719,946.56112993. The last known price of Polkadot is 2.35115259 USD and is up 4.01 over the last 24 hours. It is currently trading on 995 active market(s) with $191,484,345.16 traded over the last 24 hours. More information can be found at https://polkadot.com.
- Platform
- BNB
- Contract
- 0x7083...3402