⚠This analysis is 187 days old and may be outdated. Market conditions change rapidly.
BTC
price_action4h
▲BULLISH
Patterns
| Type | Category | Price | Side | Strength | Status |
|---|---|---|---|---|---|
| liquidity zone | Equal Highs | $74050.00 | SELL | Strong | Active |
| liquidity zone | Psychological Level | $70000.00 | SELL | Moderate | Active |
| liquidity zone | Swing High | $68199.00 | SELL | Moderate | Swept |
| fair value gap | Bullish | $66234.00 - $66512.00 | BUY | Strong | Open |
| order block | Bullish | $65614.20 - $65850.00 | BUY | Strong | Valid |
| liquidity zone | Swing Low | $65614.20 | BUY | Moderate | Swept |
| liquidity zone | Order Block Support | $65614.00 | BUY | Moderate | Active |
| liquidity zone | Equal Lows | $65273.60 | BUY | Strong | Active |
24h Change+0.85%
7d Change-3.06%
24h Volume$7.76K
Bitcoin (BTC) is a cryptocurrency launched in 2010. Users are able to generate BTC through the process of mining. Bitcoin has a current supply of 19,955,375. The last known price of Bitcoin is 90,480.89551572 USD and is down -0.16 over the last 24 hours. It is currently trading on 12489 active market(s) with $39,704,149,030.16 traded over the last 24 hours. More information can be found at https://bitcoin.org/.
- Launched
- Jul 2010